
---------------------------------------Tables---------------------------------------
| Name of Program/specialty area | Enrollment in current fall cycle | Enrollment in last fall cycle | Degree, certificate or licensure level | Method of Delivery | State(s) which program is approved | Date of state approval(s) | Program Review Option (National Recognition, state-only, or Program Review with Feedback) |
|---|---|---|---|---|---|---|---|
| Agricultural Education | Fall 2015 60, 24 |
Fall 2014 50, 4 |
BS, Alternate Route | Face to Face | PR | NA | Program Review with Feedback |
| Mathematical Education | 32, 13 | 24, 8 | BS, Alternate Route | Face to Face | PR | NA | Program Review with Feedback |
| Physical Education (Kinesiology) | 101,5 | 93, 3 | BS, Alternate Route | Face to Face | PR | NA | Program Review with Feedback |
| Physical Science | 64 | 66 | Alternate Route | Face to Face | PR | NA | Program Review with Feedback |
| Social Studies | 24 | 25 | Alternate Route | Face to Face | PR | NA | Program Review with Feedback |
| History | 10 | 13 | Alternate Route | Face to Face | PR | NA | Program Review with Feedback |
| Chemistry | 6 | 6 | Alternate Route | Face to Face | PR | NA | Program Review with Feedback |
| Biology | 21 | 28 | Alternate Route | Face to Face | PR | NA | Program Review with Feedback |
| English | 26 | 17 | Alternate Route | Face to Face | PR | NA | Program Review with Feedback |
| Spanish | 8 | 5 | Alternate Route | Face to Face | PR | NA | Program Review with Feedback |
| Business Education | 4 | 5 | Alternate Route | Face to Face | PR | NA | Program Review with Feedback |
| Art | 8 | 8 | Alternate Route | Face to Face | PR | NA | Program Review with Feedback |
| Theater | 0 | 0 | Alternate Route | Face to Face | PR | NA | Program Review with Feedback |


