First Year (First Semester)
Number | Course | Credits | |
---|---|---|---|
*INGL | 3--- | First year Course in English | 3 |
CIBI | 3031 | Intro. to the Biological Sciences | 3 |
PSIC | 3001 | Principles of Psychology | 3 |
MATE | 3171 | Pre-calculus or Mathematical Reasoning | 3 |
QUIM | 3141 | Principles of General Chemistry, Organic and Biological I | 4 |
EDFI | Course in Physical Education | 1 | |
Total | 17 |
First Year (Second Semester)
Number | Course | Credits | |
---|---|---|---|
*INGL | 3--- | First year Course in English | 3 |
CIBI | 3032 | Intro. to the Biological Sciences | 3 |
PSIC | 3002 | Principles of Psychology | 3 |
**MATE | 3172 | Pre-calculus or Mathematical Reasoning | 3 |
QUIM | 3142 | Principles of General Chemistry, Organic and Biological I | 4 |
ENFE | 3005 | Introduction to Nursing | 3 |
Total | 19 |
Second Year (First Semester)
Number | Course | Credits | |
---|---|---|---|
*INGL | 3--- | Second year Course in English | 3 |
*ESPA | 3101 | Basic Course in Spanish | 3 |
BIOL | 3715 | Anatomy and Physiology | 4 |
BIOL | 3716 | Anatomy and Physiology Laboratory | |
ENFE | 3015 | Interpersonal Relations in Nursing | 3 |
ENFE | 3021 | Introduction to Nursing I | 4 |
EDFI | Course in Physical Education | 1 | |
Total | 18 |
Second Year (Second Semester)
Number | Course | Credits | |
---|---|---|---|
*INGL | 3--- | Second year Course in English | 3 |
*ESPA | 3101 | Basic Course in Spanish | 3 |
ENFE | 3022 | Introduction to Clinical Nursing II | 4 |
ENFE | 3035 | Fundamental of Nutrition | 2 |
ENFE | 3045 | Psychiatric Nursing | 6 |
Total | 18 |
Third Year (First Semester)
Number | Course | Credits | |
---|---|---|---|
*ESPA | 3101 | Course above level of Advance Spanish | 3 |
HUMA | 3111 | Introduction to the Study of Western Culture | 3 |
BIOL | 3725 | Microbiology | 4 |
ENFE | 4001 | Maternal and Child Nursing I | 6 |
CISO | 3121 | Introduction to the Study of the Social Sciences | 3 |
Total | 19 |
Third Year (Second Semester)
Number | Course | Credits | |
---|---|---|---|
*ESPA | 3--- | Course above level of Basic Spanish | 3 |
HUMA | 3111 | Introduction to the Study of Western Culture I | 3 |
ESMA | 3015 | Elementary Statistics | 3 |
ENFE | 4002 | Maternal and Infant Nursing II | 6 |
CISO | 3122 | Introduction to the Study of the Social Sciences or Economy | 3 |
Total | 18 |
Fourth Year (First Semester)
Number | Course | Credits | |
---|---|---|---|
ENFE | 4015 | Management of Nursing Sciences | 3 |
ENFE | 4031 | Medical and Surgical Nursing I | 6 |
ENFE | 4041 | Seminar in Nursing I | 1 |
Electives | 9 | ||
Total | 19 |
Fourth Year (Second Semester)
Number | Course | Credits | |
---|---|---|---|
ENFE | 4025 | Nursing in Community Health | 6 |
ENFE | 4032 | Medical and Surgical Nursing II | 6 |
ENFE | 4042 | Seminar in Nursing II | 1 |
Electives | 3 | ||
Total | 16 |