Applies to all the students who enter the program during or after Summer 2020.
BS Computer Sciences and Engineering
First Year - First Semester
Course Code | Course Title | Pre-requisites | Credits |
---|---|---|---|
*MATE 3031 | Calculus I | MATE 3035 or MATE 3143 or MATE3172 or MATE 3174 | 4 |
QUIM 3131 | General Chemistry I | Co-req: QUIM 3133 and (MATE 3171 or MATE 3005 or MATE 3143 or MATE 3173) | 3 |
QUIM 3133 | Gen. Chemistry Lab I | Co-req: QUIM 3131 and (MATE 3171 or MATE 3005 or MATE 3143 or MATE 3173) | 1 |
**INGL3--- | English First Year | 3 | |
CIIC 3015 | Intro. to Computer Programming I | 4 | |
Total Credits | 15 |
First Year - Second Semester
Course Code | Course Title | Pre-requisities | Credits |
---|---|---|---|
MATE 3032 | Calculus II | MATE 3031 or MATE 3183 or MATE 3144 | 4 |
QUIM 3132 | General Chemistry II | QUIM 3131 and QUIM 3133 Co-Req: QUIM 3134 | 3 |
QUIM 3134 | Gen Chemistry Lab II | QUIM 3001 or (QUIM 3131 and QUIM 3133) Co-req: QUIM 3132 | 1 |
**INGL 3---- | English First Year | 3 | |
CIIC 3075 | Foundations of Computing | CIIC 3015 or INGE 3016 Co-req: MATE 3031 | 3 |
CIIC 4010 | Advanced Programming | CIIC 3015 or INGE 3016 | 4 |
Total Credits | 18 |
Second Year - First Semester
Course Code | Course Title | Pre-requisites | Credits |
---|---|---|---|
MATE 3063 | Calculus III | MATE3032 or MATE3184 | 3 |
FISI 3171 | Physics I | MATE 3031 or MATE 3183 or MATE 3144 | 4 |
FISI 3173 | Physics Lab I | Co-req: FISI 3171 | 1 |
CIIC 4020 | Data Structures | (CIIC 4010 or ICOM 4015) and (CIIC 3075 or ICOM 4075) Co-req: MATE 3031 | 4 |
**ESPA 3101 | Spanish I | 3 | |
Total Credits | 15 |
Second Year - Second Semester
Course Code | Course Title | Pre-Requisites | Credits |
---|---|---|---|
CIIC 4025 | Algorithm Design and Analysis | CIIC 4020 or ICOM 4035 | 3 |
FISI 3172 | Physics II | FISI 3171 or FISI 3161 | 4 |
FISI 3174 | Physics Lab II | FISI 3173 or FISI 3163 Co-req: FISI 3172 | 1 |
INEL 3105 | Electrical Systems Analysis I | MATE 3032 and INGE 3016 Co-req: FISI 3172 and MATE 3063 | 3 |
**ESPA 3102 | Spanish II | ESPA 3101 | 3 |
Total Credits | 14 |
Third Year - First Semester
Course Code | Course Title | Pre-requisites | Credits |
---|---|---|---|
INSO 4101 | Intro to Software Engineering | CIIC 4020 or ICOM 4035 | 3 |
CIIC 3081 | Computer Architecture I | CIIC 3011 or INGE 3016 Co-req: INEL 4115 | 3 |
MATE 4145 | Linear Algebra and Differential Equations | MATE 3063 and (COMP 3010 or INGE 3016) | 4 |
INEL 4115 | Electrical Measurements Lab | Co-req: INEL 3105 | 1 |
**INGL 3--- | English Second Year | 3 | |
Total Credits | 14 |
Third Year - Second Semester
Course Code | Course Title | Pre-requisites | Credits |
---|---|---|---|
INGE 3011 | Engineering Graphics | 2 | |
CIIC 4082 | Computer Arquitecture II | CIIC 3081 | 3 |
CIIC 5--- INSO 5--- | Technical Elective | 3 | |
ININ 4010 | Engineering Probability and Statistics | (INGE 3016 or CIIC 3011) AND MATE 3032 | 3 |
**INGL 3--- | Basic course in English | 3 | |
Total Credits | 14 |
Fourth Year - First Semester
Course Code | Course Title | Pre-requisites | Credits |
---|---|---|---|
CIIC 4050 | Operating Systems | (CIIC 4020 or ICOM 4035) and (CIIC 4082 or INEL 4206) | 4 |
CIIC 4030 | Programming Languages | CIIC 4020 or ICOM 4035 | 3 |
CIIC 5045 | Automata and Formal Languages | CIIC 4020 or ICOM 4035 | 3 |
INGE 3045 | Electrical Engineering Materials | (QUIM 3002 or QUIM 3132) and QUIM 3134 and FISI 3172 | 3 |
---- | Socio-Humanistic Elective | 3 | |
Total Credits | 16 |
Fourth Year - Second Semester
Course Code | Course Title | Pre-requisites | Credits |
---|---|---|---|
CIIC 4060 | Database Systems | (ICOM 4035 or CIIC 4020) Co-req: (ICOM 5007 or CIIC 4050) | 3 |
CIIC 4070 | Computer Networks | (ICOM 4035 or CIIC 4020) Co-req: (ICOM 5007 or CIIC 4050) | 3 |
CIIC 5--- INSO 5--- | Technical Elective | 3 | |
ININ 4015 | Engineering Economics | MATE3032 | 3 |
---- | Socio-Humanistic Elective | 3 | |
Total Credits | 15 |
Fifth Year - First Semester
Course Code | Course Title | Pre-requisities | Credits |
---|---|---|---|
CIIC 4151 | CSE Design Project | (CIIC 4025 and CIIC 4060 and INSO 4101) or DIR | 3 |
INGE 3035 | Engineering Mechanics | (MATE 3031 or MATE 3144 or MATE 3183) Co-req: FISI 3171 or FISI 3161 | 3 |
---- | Free Elective | 3 | |
---- | Free Elective | 3 | |
---- | Socio-Humanistic Elective | 3 | |
EDFI---- | Physical Education Elective | 1 | |
Total Credits | 16 |
Fifth Year - Second Semester
Course Code | Course Title | Pre-requisites | Credits |
---|---|---|---|
CIIC 5--- INSO 5--- | Technical Elective | 3 | |
INME 4045 | Thermodynamics | FISI 3172 and (QUIM 3002 or QUIM 3042 or (QUIM 3132 and QUIM 3134)) | 3 |
---- | Free Elective | 3 | |
---- | Free Elective | 3 | |
---- | Socio-Humanistic Elective | 3 | |
EDFI---- | Physical Education Elective | 1 | |
Total Credits | 16 |
Approved Technical Electives
Course Code | Course Title | Course Code | Course Title |
---|---|---|---|
INSO 4115 | Software Requirements | CIIC 5019 | High Performance Computing |
INSO 4116 | Software Design | CIIC 5029 | Compiler Development |
INSO 4117 | Software Testing | CIIC 5110 | Bioinformatics Algorithms |
CIIC 4995 | CSE COOP | INSO 5111 | Introduction to Human-Computer Interaction |
INSO 4995 | SWE COOP | INSO 5118 | Software Project Management |
CIIC 4998 | Undergraduate Research in CSE | CIIC 5120 | Virtual Machines |
INSO 4998 | Undergraduate Research in SWE | CIIC 5130 | Cloud Computing Infrastructure |
CIIC 5015 | Artificial Intelligence | CIIC 5140 | Big Data Analytics |
CIIC 5017 | Operating Systems and Network Administration and Security | CIIC 5150 | Machine Learning Algorithms |
CIIC 5018 | Cryptography and Network Security | CIIC 5995 | Selected Topics in CSE |
Applies to all the students that entered the program not later than Spring 2020.
BS Computer Sciences and Engineering
First Year - First Semester
Course Code | Course Title | Pre-requisites | Credits |
---|---|---|---|
*MATE 3031 | Calculus I | MATE 3035 or MATE 3143 or MATE3172 or MATE 3174 | 4 |
QUIM 3131 | General Chemistry I | Co-req: QUIM 3133 and (MATE 3171 or MATE 3005 or MATE 3143 or MATE 3173) | 3 |
QUIM 3133 | Gen Chemistry Lab I | Co-req: QUIM 3131 and (MATE 3171 or MATE 3005 or MATE 3143 or MATE 3173) | 1 |
**INGL 3---- | English First Year | 3 | |
**ESPA 3101 | Spanish I Basic | 3 | |
CIIC 3011 | Intro. to Computer Programming I | 3 | |
Total Credits | 17 |
First Year - Second Semester
Course Code | Course Title | Pre-requisites | Credits |
---|---|---|---|
MATE 3032 | Calculus II | MATE 3031 or MATE 3183 or MATE 3144 | 4 |
QUIM 3132 | General Chemistry II | QUIM 3131 and QUIM 3133 Co-req: QUIM 3134 | 3 |
QUIM 3134 | Gen Chemistry Lab II | QUIM 3001 or (QUIM 3131 and QUIM 3133) Co-req: QUIM 3132 | 1 |
**INGL 3---- | English First Year | 3 | |
**ESPA 3102 | Spanish I | ESPA 3101 | 3 |
CIIC 4010 | Advanced Programming | CIIC 3015 OR INGE 3016 | 4 |
Total Credits | 18 |
Second Year - First Semester
Course Code | Course Title | Pre-requisites | Credits |
---|---|---|---|
MATE 3063 | Calculus III | MATE3032 or MATE3184 | 3 |
FISI 3171 | Physics I | MATE 3031 or MATE 3183 or MATE 3144 | 4 |
FISI 3173 | Physics Lab I | Co-req: FISI 3171 | 1 |
INGE 3011 | Engineering Graphics | 2 | |
CIIC 3075 | Foundations of Computing | CIIC 3015 or INGE 3016 Co-req: MATE 3031 | 3 |
**INGL3--- | English Second Year | 3 | |
Total Credits | 16 |
Second Year - Second Semester
Course Code | Course Title | Pre-requisites | Credits |
---|---|---|---|
CIIC 4020 | Data Structures | (CIIC 4010 or ICOM 4015) and (CIIC 3075 or ICOM 4075) Co-req: MATE 3031 | 4 |
FISI 3172 | Physics II | FISI 3171 or FISI 3161 | 4 |
FISI 3174 | Physics Lab II | FISI 3173 or FISI 3163 Co-req: FISI 3172 | 1 |
INEL 3105 | Electrical Systems Analysis I | MATE 3032 and INGE 3016 Co-req: FISI 3172 and MATE 3063 | 3 |
INEL 4115 | Electrical Measurements Lab | Co-req: INEL 3105 | 1 |
**INGL3--- | English Second Year | 3 | |
Total Credits | 16 |
Third Semester - First Semester
Course Code | Course Title | Pre-requisites | Credits |
---|---|---|---|
INSO 4101 | Intro to Software Engineering | CIIC 4020 OR ICOM 4035 | 3 |
CIIC 3081 | Computer Architecture | CIIC 3011 or INGE 3016 Co-req: INEL 4115 | 3 |
MATE 4145 | Lineal Algebra and Differential Equations | MATE 3063 and (COMP 3010 or INGE 3016) | 4 |
INGE 3035 | Engineering Mechanics | (MATE 3031 or MATE 3144 or MATE 3183) Co-req: FISI 3171 or FISI 3161 | 3 |
---- | Socio-Humanistic Elective | 3 | |
Total Credits | 16 |
Third Semester - Second Semester
Course Code | Course Title | Pre-requisites | Credits |
---|---|---|---|
CIIC 4025 | Algorithm Design and Analysis | CIIC 4020 OR ICOM 4035 | 3 |
CIIC 4082 | Computer Architecture II | CIIC 3081 | 3 |
INGE 3045 | Engineering Materials | (QUIM 3002 OR QUIM 3132) AND QUIM 3134 AND FISI 3172 | 3 |
ININ 4010 | Engineering Probability and Statistics | (INGE 3016 or CIIC 3011) AND MATE 3032 | 3 |
---- | Socio-Humanistic Elective | 3 | |
Total Credits | 15 |
Fourth Year - First Semester
Course Code | Course Title | Pre-requisites | Credits |
---|---|---|---|
CIIC 4050 | Operating Systems | (ICOM 4035 OR CIIC 4020) AND (CIIC 4082 OR INEL 4206) | 4 |
CIIC 4030 | Programming Languages | CIIC 4020 OR ICOM 4035 | 3 |
CIIC 5045 | Formal Languages and Automata Theory | CIIC 4020 or ICOM 4035 | 3 |
ININ 4015 | Engineering Economics | MATE 3032 | 3 |
---- | Socio-Humanistic Elective | 3 | |
Total Credits | 16 |
Fourth Year - Second Semester
Course Code | Course Title | Pre-requisites | Credits |
---|---|---|---|
CIIC 4060 | Database Systems | (ICOM 4035 or CIIC 4020) Co-req: (ICOM 5007 or CIIC 4050) | 3 |
CIIC 4070 | Computer Networks | (ICOM 4035 or CIIC 4020) Co-req: (ICOM 5007 or CIIC 4050) | 3 |
CIIC 5--- // INSO 5--- | Technical Elective *** | 3 | |
INME 4045 | Thermodynamics | FISI 3172 and (QUIM 3002 or QUIM 3042 or (QUIM 3132 and QUIM 3134)) | 3 |
---- | Socio-Humanistic Elective | 3 | |
Total Credits | 15 |
Fifth Year - First Semester
Course Code | Course Title | Pre-requisites | Credits |
---|---|---|---|
CIIC 5995 | CIIC Capstone | 3 | |
CIIC 5--- // INSO 5--- | Technical Elective *** | 3 | |
---- | Free Elective | 3 | |
---- | Free Elective | 3 | |
EDFI ---- | Physical Education Elective | 1 | |
Total Credits | 13 |
Fifth Year - Second Semester
Course Code | Course Title | Pre-requisites | Credits |
---|---|---|---|
CIIC 5--- // INSO 5--- | Technical Elective *** | 3 | |
CIIC 5--- // INSO 5--- | Technical Elective *** | 3 | |
---- | Free Elective | 3 | |
---- | Free Elective | 3 | |
EDFI ---- | Physical Education Elective | 1 | |
Total Credits | 13 |
Approved Technical Electives
Course Code | Course Title | Course Code | Course Title |
---|---|---|---|
INSO 4115 | Software Requirements | CIIC 5018 | Cryptography and Network Security |
CIIC 5019 | High Performance Computing | CIIC 5015 | Artificial Intelligence |
INSO 5111 | Intro to Computer Human Interaction | CIIC 5029 | Compiler Design |
INSO 4116 | Software Design | INSO 4998 | Undergraduate Research in Software Engineering |
INSO 4117 | Software Testing | CIIC 5995 | Selected Topics in Computer Science and Engineering |
INSO 5118 | Software Project Management | CIIC 5017 | Operating Systems and Network Administration and Security |
CIIC 5110 | Bioinformatics Algorithms | CIIC 5120 | Virtual Machines |
CIIC 5130 | Cloud Computing Infrastructures | CIIC 5140 | Big Data Analytics |
CIIC 4998 | Undergraduate Research in Computer Science and Engineering |