Master’s Degree
Plan I
Students enrolled in the MS Program engage in a research project, and submit and defend a written thesis for the MS program. This thesis option requires 24 credits of approved graduate courses, one-credit of seminar, and six credits of work associated with the master’s level thesis, for a total of 31 credits. The final examination will include a final written thesis, an oral examination and a defense.
Plan II
Students enrolled in the MS Program engage in a Mechanical Engineering project, and submit and defend an engineering report on a design or development project (Design projects can be varied and cover one or more subject areas.) This non-thesis option requires 30 credits of approved graduate courses, one-credit of seminar, and 3 credits of work associated with the master’s project, for a total of 34 credits. The final examination consists of a written report and an oral examination.
Plan III
Is a course-only option where student must complete a minimum of 36 credit hours of coursework.
Doctorate’s Degree
Entering with B.S.
Available to students who have already approved a B.S. in Mechanical Engineering, but have not approved a M.S. or M.Eng. in Mechanical Engineering.
Entering with M.S.
Available to students who have already approved a M.S or M.Eng. in Mechanical Engineering
For a Full list of Graduate courses, go here
Requirements | Credits | Courses |
---|---|---|
Total | 31 | |
Seminar | 1 | INME 6017: Grad Seminar |
Advanced Math | 3 | Full list of Advanced Math Courses |
Specialty Area Courses | 12 | The focus of the coursework in the Graduate Curriculum is in four (4) Specialty Areas listed as follows:
• Thermal/Fluid Science Each Specialty Area has a list of courses to choose from (see link below). |
Free Electives | 9 | Electives are chosen in consultation with the student’s Research Advisor. The following restrictions apply: a maximum of 9 credits of 5000 level courses and INME 5015/5995/5996/6995 courses must be approved by the Graduate Committee. |
Thesis | 6 | INME6099: Research |
INME6099: Research |
Requirements | Credits | Courses |
---|---|---|
Seminar | 1 | INME 6017: Grad Seminar |
Advanced Math | 3 | Full list of Advanced Math Courses |
Specialty Area Courses | 12 | The focus of the coursework in the Graduate Curriculum is in four (4) Specialty Areas listed as follows:
• Thermal/Fluid Science Each Specialty Area has a list of courses to choose from (see link below). |
ME Electives | 6 | Electives are chosen in consultation with the student’s Research Advisor. The following restrictions apply: a maximum of 9 credits of 5000 level courses and INME 5015/5995/5996/6995 courses must be approved by the Graduate Committee. |
Free Electives | 9 | |
Project | 3 | INME6998: Project |
Total | 34 |
Requirements | Credits | Courses |
---|---|---|
Advanced Math | 3 | Full list of Advanced Math Courses |
Specialty Area Courses | 12 | The focus of the coursework in the Graduate Curriculum is in four (4) Specialty Areas listed as follows:
• Thermal/Fluid Science Each Specialty Area has a list of courses to choose from (see link below). |
ME Electives | 12 | Electives are chosen in consultation with the student’s Research Advisor. The following restrictions apply: a maximum of 9 credits of 5000 level courses and INME 5015/5995/5996/6995 courses must be approved by the Graduate Committee. |
Free Electives | 9 | |
Project | 0 | INME6998: Project |
Total | 36 |
Requirement | Credit | Courses |
---|---|---|
Seminar | 1 | INME 8017: Doctoral Seminar |
Advanced Math | 6 | Full list of Advanced Math Courses |
Specialty Area Courses | 12 | The focus of the coursework in the Graduate Curriculum is in four (4) Specialty Areas listed as follows:
• Thermal/Fluid Science Each Specialty Area has a list of courses to choose from (see link below). |
ME Electives | 15 | Electives are chosen in consultation with the student’s Research Advisor. The following Restrictions apply: (1) a maximum of 9 credits of 5000 level courses, (2) INME 5015/5996/6995 courses must be approved by the Graduate Committee. |
Free Electives | 9 | |
Dissertation | 18 | Doctoral Research |
Total | 61 |
Requirement | Credit | Courses |
---|---|---|
Seminar | 1 | INME 8017: Doctoral Seminar |
Advanced Math | 3 | Full list of Advanced Math Courses |
Specialty Area Courses | 0 | The focus of the coursework in the Graduate Curriculum is in four (4) Specialty Areas listed as follows:
• Thermal/Fluid Science Each Specialty Area has a list of courses to choose from (see link below). |
ME Electives | 6 | Electives are chosen in consultation with the student’s Research Advisor. The following Restrictions apply: (1) a maximum of 9 credits of 5000 level courses, (2) INME 5015/5996/6995 courses must be approved by the Graduate Committee. |
Free Electives | 9 | |
Dissertation | 18 | Doctoral Research |
Total | 37 |