Minimum Admission Index (IGS)
The Minimum Admission Index  (IGS) indicates whether you qualify for admission to the programs you want . Every year new rates are set considering the supply and demand. To help you make an informed decision , we present , for each academic program , the value of IGS required for students admitted for the 2015-2016 . The IGS required for each program may vary from year to year.
| IGS | Program | 
|---|---|
| 285 | Surveing | 
| 309 | Software Engineering | 
| 309 | Computer Science and Engineering | 
| 310 | Civil Engineering | 
| 315 | Industrial Engineering | 
| 323 | Computer Engineering | 
| 323 | Electrical Engineering | 
| 323 | Chemical Engineering | 
| 335 | Mechanical Engineering | 

