| Mainland US | Value |
|---|---|
| CUNY, Center for Puerto Rican Studies | 0 |
| Rutgers, first mainland Puerto Rican studies major | 0 |
| Central Connecticut State, Latino and Puerto Rican Studies | 0 |
| U. Connecticut, Institute of Latina/o, Caribbean and Latin Am. Studies | 0 |
| U. Wisconsin–Madison, Puerto Rican Studies Hub | 0 |
| U. Miami, Hemispheric Caribbean Studies | 0 |
| U. South Florida, Institute for the Study of Latin Am. and the Caribbean | 0 |
| U. Florida | 0 |
| Yale | 0 |
| Brown | 0 |
| Harvard | 0 |
| Chicago | 0 |
| UC Berkeley | 0 |
| Columbia | 0 |
| Northwestern | 0 |
| U. Michigan | 0 |
| NYU | 0 |
| UPenn | 0 |
| Dartmouth | 0 |
| Duke | 0 |
| Canada | |
| U. Toronto | 0 |
| McGill University | 0 |
| U. British Colombia | 0 |
| McMaster U. | 0 |
| Concordia U. | 0 |
| United Kingdom | |
| Oxford | 0 |
| University of London | 0 |
| Cambridge | 0 |
| Imperial College London | 0 |
| University College London | 0 |
| U. Warwick | 0 |
| U. Essex | 0 |
| U. St Andrews | 0 |
- Bulleted list with 0 first
Mainland US:
0 CUNY, Center for Puerto Rican Studies
0 Rutgers, first mainland Puerto Rican studies major
0 Central Connecticut State, Latino and Puerto Rican Studies
0 U. Connecticut, Institute of Latina/o, Caribbean and Latin Am. Studies
0 U. Wisconsin–Madison, Puerto Rican Studies Hub
0 U. Miami, Hemispheric Caribbean Studies
0 U. South Florida, Institute for the Study of Latin Am. and the Caribbean
0 U. Florida
0 Yale
0 Brown
0 Harvard
0 Chicago
0 UC Berkeley
0 Columbia
0 Northwestern
0 U. Michigan
0 NYU
0 UPenn
0 Dartmouth
0 DukeCanada:
0 U. Toronto
0 McGill University
0 U. British Colombia
0 McMaster U.
0 Concordia U.
United Kingdom:
0 Oxford
0 University of London
0 Cambridge
0 Imperial College London
0 University College London
0 U. Warwick
0 U. Essex
0 U. St Andrews