The colloquium is an academic lecture in which professors, invited researchers, and occasionally students present ideas, recent results, or general overviews of different areas of learning. Its main purpose is to share knowledge in an accessible way, promote intellectual exchange, and stimulate academic curiosity. These events benefit the community by encouraging collaboration among researchers, exposing students to various areas and potential research topics, strengthening scientific communication skills, and helping maintain an active, connected, and continuously learning academic environment.
| Name | Institution | Title | Day |
|---|---|---|---|
| Dr. Gideon Zamba | University of Iowa | Parameter-Driven Models for Zero-Inflated Series: A Stae-Space Formulation | Feb 26 |
| Dr. Carlos Carvajal | From Classical SDEs to Conditional McKean-Vlasov Systems: Theory and Open Problems | Marzo 5 | |
| Dr. Marcelo Suarez | UPR-Mayaguez | Material Sciences and Engineering: Adventures on the Yellow Brick Road | Marzo 10 |
| Dr. Valentina Dagiene | Vilnius University | Computer Science and Computational Thinking Education | Mazo 13 |
| Dr. Cesar Bolanos | UPR-Mayaguez | New Constructions of Multidimensional Periodic Array Families for Video Watermarking | Marzo 24 |
| Dr. Sergio Gomez | Università degli Studi di Milano-Bicocca | TBA | April 16 |
| Prof. Carlos Seda | UPR-Mayaguez | TBA | April 23 |
| Dr. Segio Lopez | Ohio State University | TBA | Mayo 7 |
| Sr. Diego Rivera | Northeastern University | TBA | May 12 |
| Name | Institution | Title | Day |
|---|---|---|---|
| Dr. Eiver J. Rodriguez | UPR Mayaguez | Recursive Exponential Sums for k-Rotation Symmetric Boolean Functions | Sept 16 |
| Dr. Gabriel Coloma | Ohio State University | Quantum Point-Iteractions via Resurgence Analysis | Sept 18 |
| Dr. Sergio Manzanarez | UPR Mayaguez | From Manifolds to Graphs: Mathematical Approaches to Hyperspectral Image Classification | Sept 25 |
| Dr. Reyes Ortiz-Albino | UPR Mayaguez | A summary of the theory of tao-factorizations | Sept 30 |
| Dr. Eugenio Guerrero | UPR Rio Piedras | On Brownian Motion Functionals and Fractional Oscillators | Oct 2 |
| Dr. Deiver Suarez | UPR Mayaguez | BioOptimatics: An Optimization Framework for the Discovery of Potential Biomarkers in Complex Diseases | Oct 28 |
| Dr. Luis Medina | UPR Rio Piedras | On the p-adic valuation of f^n(c) | Nov 4 |
| Dr. Christian Lopez | Univ. of Central Arkansas | Reinventing the concepts of group and isomorphism in Abstract Algebra | Nov 13 |
| Sr. Arnaldo Cruet | SSS | La Carrera Actuarial en Puerto Rico | Dic. 4 |
