Name | Institution | Title | Day |
---|---|---|---|
Dr. Jack Calcut | Oberlin College | Visual Proofs | Oct 3 |
Dr. Donald Hoffman | UC-Irvine | Dynamics Beyond Spacetime | Nov 14 |
Dr. Ivelisse Rubio | UPR-Rio Piedras | TBA | TBA |
Dr. Pablo V. Negron | UPR-Humacao | Deformation of rotating disks and spheres under self gravitation | Dic 7 |
Dr. Emmanuel J. Morales Butler | UPR-Utuado | Identifying Outliers in Radio Astronomy Data Using the Generalized Spectral Kurtosis EstimatorIdentifying Outliers in Radio Astronomy Data Using the Generalized Spectral Kurtosis Estimator | Dic 11 |
August-December, 2023
January - May, 2023
August - December, 2022
Name | Institution | Title | Day and time |
---|---|---|---|
Dr. Maurice Rojas | Texas A&M | Counting Real Roots of "Fewnominals" | Nov-10 |
Dr. Luis E. Medina | UPR-Rio Piedras | A characterization of k-rotations Boolean Functions | Nov-17 |
Dr. Deepam Patel | Purdue University | Enriched Hodge Structures | Nov-22 |
Dr. Matthew Junge | Baruch College | Ballistic Annihilation | Dic-06 |
Dra. Hortensia Soto | Colorado Statue University | Embodied Cognition: What is it? How does it Involve Mathematics? | Dic-08 |
January - May, 2022
Name | Institution | Title | Day and Time |
---|---|---|---|
Dr. Anna Zamojska-Dzienio | Warsaw University of Technology | Application of algebra to Knot Theory | February 24 |
Dr. Sebastian Hurtado | University of Chicago | Espacios Simetricos y Reticulas | February 25 |
Dr. Fernando Perez | UC, Berkeley | Jupyter: tools for open interactive computing across disciplines | February 26 |
Dr. David Matteson | Cornell University | Drift vs Shift: Decoupling Trends and Changepoint Analysis | February 26 |
Dr. Anna Zamojska-Dzienic | Warsaw University of Technology | New approach for solving Yang-Baxter equation | March 8 |
Dr. Irena Swanson | Purdue University | Computing in Algebra | March 17 |
Dr. Lev Steinberg | University of Puerto Rico, Mayaguez | Cosserat Plate Theory | April 21 |
Dr. Victor Ocasio | University of Puerto Rico, Mayaguez | TBA | April 28 |
August - December, 2021
Name | Institution | Title | Day and Time |
---|---|---|---|
Dr. Po-Shen Loh | Carnegie Mellon University | A New Approach for Fighting Infectious Disease, Combining Game Theory and Network Theory | September 23 |
Dr. Maria Magdalena Boureanu | University of Craiova, Romania | Higher-order problems with variable exponents | September 30 |
Dr. Erika Camacho | Arizona State University | The Role of RdCVFL in a Mathematical Model of Photoreceptor Interactions | October 14 |
Dr. Alejandro Velez | University of Puerto Rico, Mayaguez | Analysis and Partial Differential Equations over 3D Koch-type Fractal Crystals | October 28 |
Dr. Paolo Mantero | University of Arkansas | Symbolic powers of ideals, interpolation and related problems | November 18 |
Dr. Alexander Diaz-Lopez | Villa Nova University | Arithmetical Structures on Graphs | December 2 |
January - May, 2021
Name | Institution | Title | Day and Time |
---|---|---|---|
Dr. Harry F. Oviedo Leon | CIMAT | Adaptive scaled gradient methods for Optimization on the Stiefel Manifold | February 4 |
Dr. Israel Almodovar | University of Puerto Rico, Ciencias Medicas | Kernel-estimated Nonparametric Overlap-Based Syncytial Clustering | February 11 |
Dr. Jairo A. Ayala | Universidad del Caribe | Eliminación automática del músculo pectoral en mamografías según sus características anatómicas | February 16 |
Mr. Anuj Bajaj | Wayne State University | Solving a continuous multifacility location problem by DC algorithms | February 18 |
Dr. Alcibiades Bustillo | University of Puerto Rico, Mayaguez | A New Family of 3D Watermarks | February 23 |
Dr. Anderson Vera | University of Strasbourg | Quantum Invariants of 3-manifolds and the mapping class group | February 25 |
Dr. Brandilyn. Stigler | Southern Methodist University | Algebraic Methods for Biological Data Science | March 4 |
Dr. Diego Villamizar | Tulane University | Properties of extensions of the classical derangements | March 9 |
Sr. Jonathan Lopez | NC State, Raleigh | Their Voices, Their Lived Experiences and What Influence Them: A Mixed Methods Study on Students’ Perceptions of Required General Education Mathematics | March 11 |
Dr. Edwin Flórez | Universidad Politecnica | Mini-servidores en Raspberry Pi con Webwork para las escuelas de difícil acceso a Internet | March 18 |
Dr. Isabel Besembel | University of Puerto Rico, Mayaguez | Desarrollo de software OO guiado por modelos en UML 2.5 | April 8 |
Spring 2020
Name | Institution | Title | Day |
---|---|---|---|
Dr. John Feo | Pacific Northwest Laboratory | Data Analytics at Scale | February 6 |
Dr. Francisco Brana | AVEVA Group | Leveraging your education, curiosity and initiative in a increasingly digital World | February 20 |
Dr. Gideon Zamba | University of Iowa | Learn about Biostatistics- the application of Statistics in biological and public health problems! | March 5 |
Fall 2019
Name | Institution | Title | Day |
---|---|---|---|
Dra. Maytee Cruz | University of Puerto Rico, Cayey | Modelos de Enfermedades de Transmision Sexual | September 26 |
Dr. Alejandro Velez | University of Puerto Rico, Mayaguez | Fine regularity for the Robin problem over irregular domains | October 10 |
Dr. Roberto Rivera | University of Puerto Rico, Mayaguez | Atomic Level Structural Dynamics in Catalysts | October 29 |
Dr. Pablo Negron | University of Puerto Rico, Humacao | Chaotic dynamics of a three particle array under Lennard--Jones type forces and a fixed area constraint | November 7 |
Srta. Maria Sanchez | University of Minesota | Mechanisms and management of litter-mediated hysteresis in enriched grasslands | December 2 |
Dr. Raul Machiavelli | University of Puerto Rico, Mayaguez | Seed rain along a gradient of degradation in a Caribbean dry forest: Fitting a generalized linear mixed model to analyze large counts | December 3 |
Spring 2017
Name | Institution | Title | Day |
---|---|---|---|
Dr. Michel L. Lapidus | UC-Riverside | Can One Hear the Shape of Fractal Drum? | March 2 |
Fall 2016
Name | Institution | Title | Day |
---|---|---|---|
Dra. Marggie Gonzalez | University of Puerto Rico, Mayaguez | El uso de tecnología en la enseñanza de las matemáticas en el nivel secundario | September 15 |
Dra. Dorothy Bollman | University of Puerto Rico, Mayaguez | Determining steady state behaviour of discrete monomial dynamical systems | October 6 |
Dr. Rafael Martinez | University of Puerto Rico, Mayaguez | El entendimiento de los estudiantes del calculo diferencial de las funciones de 2 variables | October 11 |
Dra. Maytee Cruz | University of Puerto Rico, Cayey | Kolmogorov Equations Applied to a SIS coupled Epidemiological Model | October 18 |
Dr. Alejandro Velez | University of Puerto Rico, Mayaguez | Variable exponent differential equations with dynamical boundary conditions | October 27 |
Dra. Karen Rios | University of Puerto Rico, Mayaguez | Modelling Coral Reef Response to Destructive Fishing Practices with Predator-Prey Interactions | November 3 |
Dr. Pablo Negron | University of Puerto Rico, Humacao | The repulsion property in nonlinear elasticity and a numerical scheme to circumvent it | November 15 |
Spring 2015
Name | Institution | Title | Day |
---|---|---|---|
Dr. Russell Miller | City University of New York | Computability Theory at Work: Factoring Polynomials and Finding Roots | February 17 |
Dr. Alejandro Aceves | Southern Methodist University | Quantum Mechanics and photonics crossing paths: the study of Parity-Time (PT) symmetric systems | February 24 |
Profa. Mary E. Falk de Losada | Universidad Antonio Narino | Esta cambiando la forma en que se hace matematicas y la matematica que se hace como resultado de las olimpiadas de matematicas? | February 26 |
Dr. Frank Morgan | Williams College | Optimal Tilings | February 26 |
Dr. Hector Salas | University of Puerto Rico, Mayaguez | Continuous Transformations on Banach Spaces | March 17 |
Dra. Ivelisse Rubio | University of Puerto Rico, Rio Piedras | Applications of the covering method for computing p-divisibility of exponential sums | March 26 |
Dra. Karen Rios-Soto | University of Puerto Rico, Mayaguez | On the estimation of epidemiological parameters: dengue fever in PR as an example | April 16 |
Dr. Edgar Acuna | University of Puerto Rico, Mayaguez | Statistics, Data Mining, Big Data Analytics, And Data Science: more than a play of names | May 7 |
Fall 2014
Name | Institution | Title | Day |
---|---|---|---|
Dr. Arturo Portnoy | University of Puerto Rico, Mayaguez | WeBWorK: un sistema de pruebas electronicas: gratuito, abierto y endosado por el MAA | October 2 |
Dr. Roberto Rivera | University of Puerto Rico, Mayaguez | A Dynamic Linear Model to Forecast Number of Hotel Rooms Occupied in Puerto Rico Using Google Trends Search Query Data | October 21 |
Dr. Remi Megret | University of Puerto Rico, Mayaguez | Computer vision for wearable video sensors: from stochastic filtering theory to applications in activity monitoring | October 23 |
Dr. Victor Ocasio | University of Puerto Rico, Mayaguez | Determining the computational complexity of an isomorphism | November 6 |
Dr.Stan Dziobiak | University of Puerto Rico, Mayaguez | ON EXCLUDED MINORS IN GRAPHS | November 20 |
Dra. Eva Petkova | New York University | Personalized Medicine and Generated Effect Modifiers | December 4 |
Dr. Erwin Suazo | University of Puerto Rico, Mayaguez | Nonlinear evolution equations: Explicit solutions, transformations and its applications to Physics and Biology | December 9 |
Spring 2014
Name | Institution | Title | Day |
---|---|---|---|
Dr. Akihiro Nakatani | Osaka University | Disclination Plasticity Modeling for Microscopic Structure | January 10 |
Dr. Angel Lopez | University of Puerto Rico, Mayaguez | A Higgs Particle Theory Primer | February 11 |
Dra. Damaris Santana | University of Puerto Rico, Mayaguez | Bayesian analysis of a linear mixed model to measure the impact of climate change on the yield of common bean for the year 2030 worldwide. | February 25 |
Dr. James Yorke | University of Maryland | The Many Facets of Chaos | February 27 |
Dr. Micah Leamer | University of Puerto Rico, Mayaguez | Torsion and Tensor products over commutative domains | March 18 |
Dr. Mario Marazzi-Santiago | Instituto de Estadisticas de Puerto Rico | Transparencia en los tiempos de los sistemas de información y obstáculos a la cultura estadística | March 25 |
Profa. Marggie González | University of Puerto Rico, Mayaguez | Lesson planning and the role of technology tools for in-service secondary mathematics teacher | March 27 |
Dr. Alexander Urintsev | University of Puerto Rico, Mayaguez | Implicit Function Calculation | April 3 |
Fall 2013
Name | Institution | Title | Day |
---|---|---|---|
Francisco Proskauer Alejandro Proskauer Gabriela Carrión | TASIS TASIS Escuela Espíritu Santo | Soluciones Perfectas en Olimpiadas Internacionales de Matemáticas | September 3 |
Dr. Luis Caceres | University of Puerto Rico, Mayaguez | Mathematics in Latin America and the Caribbean | September 17 |
Dr. Wolfgang Rolke | University of Puerto Rico, Mayaguez | The Discovery of the Higgs Boson at the Large Hadron Collider | October 1 |
Profa. Helena Arias | Universidad del Valle, Colombia | Dengue fever under a predator-prey system | October 22 |
Dr. Pedro Torres | University of Puerto Rico, Mayaguez | Applications of Statistics to Public Health | October 24 |
Dr. Arturo Portnoy | University of Puerto Rico, Mayaguez | Talento, aprendizaje y buenos hábitos en matemáticas: anédotas y opiniones | November 7 |
Dra. Maria Egle | University of Puerto Rico, Rio Piedras | Changing the paradigm: The Adaptive alpha Significance Level | November 12 |
Spring 2013
Name | Institution | Title | Day |
---|---|---|---|
Dr. Michael Renardy | Virginia Tech | In the well-posedness of the hydrostatic limit in fluid mechanics | February 28 |
Dr. Pierre Albin | University of Illinois at Urbana-Champaign | Ricci flow and the determinant of the Laplacian on non-compact surfaces | March 4 |
Dr. Jonathan Farley | Research Institute for Mathematics | How Al Qaeda Can Use Lattice Theory to Defeat the United States | March 15 |
Dr. Sergei Suslov | Arizona State University | RogueWaves: A Linear Approximation | March 19 |
Dr. Dennis Collins | University of Puerto Rico, Mayaguez | Measuring Symmetries | April 11 |
Dr. Anvar Nurakunov | Academy of Sciences of Kyrgyz Republic | Quasivariety Lattices of Pointed Abelian Groups | April 11 |
Dr. Gerson Beauchamp | University of Puerto Rico, Mayaguez | The Mathematics Behind Feedback Control Systems | May 2 |
Fall 2012
Name | Institution | Title | Day |
---|---|---|---|
Dr. Luis A. Medina | University of Puerto Rico, Rio Piedras | Asymptotic Behavior of the exponential sum of distortions of symmetric polynomials | September 25 |
Dr. Julio Rodriguez | Universitä Bielefeld | Stochastic Switching Networks of Adaptive Frequency Oscillator | October 2 |
Dr. Juan Romero | University of Puerto Rico, Mayaguez | Panorama sobre el analisis armonico moderno | October 18 |
Dr. Pablo Negron | University of Puerto Rico, Humacao | An introduction to bifurcation theory with applications to nonlinear elasticity | October 30 |
Dr. Robert Acar | University of Puerto Rico, Mayaguez | Formulation of Conservation laws | November 8 |
Prof. Pedro Alejo Torres | NC State University | Quantiles Regression for Responses Repeatedly Measured with Error | December 13 |